83876MT
BRAKE DISCs
Manufacturer | Model | Model Year |
MITSUBISHI | Van | 1987 - 1990 |
MITSUBISHI | L 300 III Minibus/Bus (P0_W, P1_W, P2_W, P3_W) | 198608 - 201312 |
MITSUBISHI | L200 (K3_T, K2_T, K1_T, K0_T) | 198301 - 199610 |
MITSUBISHI | L 300 III Panelvan/Van (P0_V, P1_V, P2_V) | 198611 - 201312 |
MITSUBISHI | L 300 / DELICA II Platform (L03_P) | 198005 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 258 mm |
Height [mm] | 33.3 mm |
Brake Disc Thickness [mm] | 22 mm |
Minimum thickness [mm] | 20.4 mm |
Centering Diameter [mm] | 84 mm |
Bolt Hole Circle Ø [mm] | 104 mm |
Number of Holes | 5 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 10.6 mm |
OEM Number |
MB407030 |
MB407030 |
MB407030 |
MB407030 |