83899MT
BRAKE DISCs
Manufacturer | Model | Model Year |
SUBARU | Forester | 2014 - 2018 |
SUBARU | Impreza | 2012 - 2018 |
SUBARU | XV Crosstrek | 2013 - 2015 |
SUBARU | Crosstrek | 2016 - 2018 |
SUBARU | XV (_GP_) | 201109 - 0 |
SUBARU | IMPREZA Sedan (GJ_) | 201107 - 0 |
SUBARU | FORESTER (SJ_) | 201211 - 0 |
SUBARU | IMPREZA Hatchback (GP_) | 201110 - 0 |
SUBARU | XV (GT) | 201704 - 0 |
Features | |
Fitting Position | Rear Axle |
Brake Disc Type | Solid |
Surface | Oiled |
Supplementary Article/Info 2 | without wheel bearing |
Outer diameter [mm] | 273.75 mm |
Height [mm] | 63.35 mm |
Brake Disc Thickness [mm] | 10 mm |
Minimum thickness [mm] | 8.5 mm |
Centering Diameter [mm] | 58 mm |
Bolt Hole Circle Ø [mm] | 100 mm |
Number of Holes | 5+3 |
Thread Size | M8x1.25 |
Drill Diameter, up to [mm] | 13 mm |
OEM Number |
26700FJ000 |
26700FJ000 |