83889MT
BRAKE DISCs
Manufacturer | Model | Model Year |
HYUNDAI | Sonata | 2006 - 2019 |
HYUNDAI | Azera | 2010 - 2017 |
KIA | Optima | 2011 - 2018 |
HYUNDAI | SONATA VI (YF) | 200906 - 201512 |
KIA | OPIRUS (GH) | 200306 - 0 |
HYUNDAI | SONATA V (NF) | 200408 - 201411 |
HYUNDAI | GRANDEUR (TG) | 200306 - 201206 |
HYUNDAI | ix35 (LM, EL, ELH) | 200908 - 0 |
HYUNDAI | GRANDEUR (HG) | 201101 - 0 |
KIA (DYK) | K5 | 201103 - 0 |
KIA | OPTIMA (FSGDS6B) | 201001 - 0 |
HYUNDAI | i30 (GD) | 201106 - 0 |
KIA | CADENZA I (VG) | 201001 - 0 |
HYUNDAI | i30 Station wagon (GD) | 201206 - 0 |
HYUNDAI | i30 Coupe | 201305 - 0 |
HYUNDAI (BEIJING) | MISTRA (CF) | 201311 - 0 |
KIA (DYK) | K4 | 201409 - 0 |
HYUNDAI (BEIJING) | SONATA (LF) | 201503 - 0 |
HYUNDAI | SONATA VII (LF) | 201406 - 0 |
KIA | OPTIMA (JF) | 201509 - 0 |
KIA | CADENZA II (YG) | 201601 - 0 |
KIA (DYK) | K5 | 201510 - 0 |
KIA | OPTIMA (DL3) | 201912 - 0 |
Features | |
Fitting Position | Rear Axle |
Brake Disc Type | Solid |
Surface | Oiled |
Supplementary Article/Info 2 | without wheel bearing |
Outer diameter [mm] | 284.15 mm |
Height [mm] | 54.4 mm |
Brake Disc Thickness [mm] | 9.9 mm |
Minimum thickness [mm] | 8.4 mm |
Centering Diameter [mm] | 76.05 mm |
Bolt Hole Circle Ø [mm] | 114.3 mm |
Number of Holes | 5+3 |
Drill Diameter, up to [mm] | 12.4 mm |
OEM Number |
584113K110 |
584113K110 |
584113K100 |
584113K110 |
584113S100 |
584113K100 |
584113S100 |
58411K110 |
584110A100 |
584113K150 |