83808MT
BRAKE DISCs
Manufacturer | Model | Model Year |
HYUNDAI | Elantra | 2011 - 2020 |
HYUNDAI | Veloster | 2012 - 2021 |
HYUNDAI | Elantra GT | 2013 - 2020 |
HYUNDAI | Kona | 2018 - 2021 |
HYUNDAI | Venue | 2020 - 2021 |
KIA | Soul | 2014 - 2019 |
KIA | Forte | 2014 - 2018 |
KIA | Forte5 | 2014 - 2018 |
HYUNDAI | VELOSTER (FS) | 201103 - 201712 |
HYUNDAI | ELANTRA V Sedan (MD, UD) | 201009 - 0 |
KIA | CEE’D (JD) | 201205 - 201807 |
HYUNDAI | i30 (GD) | 201106 - 0 |
HYUNDAI | i30 Station wagon (GD) | 201206 - 0 |
KIA | CEE’D Sportswagon (JD) | 201209 - 201807 |
KIA | PRO CEE’D (JD) | 201303 - 201807 |
HYUNDAI | i30 Coupe | 201305 - 0 |
HYUNDAI | ELANTRA VI Sedan (AD, ADA) | 201509 - 0 |
HYUNDAI | i30 (PDE, PD, PDEN) | 201611 - 0 |
HYUNDAI | i30 Station wagon (PDE) | 201703 - 0 |
HYUNDAI | KONA (OS, OSE, OSI) | 201706 - 0 |
KIA | XCEED (CD) | 201906 - 0 |
HYUNDAI | VENUE (QX, QXI) | 201907 - 0 |
KIA | SELTOS (SP2, SP2I) | 201908 - 0 |
KIA | XCEED Van (CD) | 201906 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 280 mm |
Height [mm] | 44.5 mm |
Brake Disc Thickness [mm] | 23 mm |
Minimum thickness [mm] | 21.4 mm |
Centering Diameter [mm] | 69 mm |
Bolt Hole Circle Ø [mm] | 114.3 mm |
Number of Holes | 5+2 |
Thread Size | M8x1.25 |
Drill Diameter, up to [mm] | 12.6 mm |
OEM Number |
517122V000 |
517122V000 |
51712A6000 |
517123Y000 |
517123X000 |