83559MT
BRAKE DISCs
Manufacturer | Model | Model Year |
AUDI | A4 | 2017 - 2020 |
AUDI | A5 | 2018 - 2019 |
AUDI | A5 (8T3) | 200706 - 201701 |
AUDI | A4 B8 (8K2) | 200708 - 201609 |
AUDI | A4 B8 Avant (8K5) | 200711 - 201512 |
AUDI | A5 Cabrio (8F7) | 200902 - 201701 |
AUDI | A4 Allroad B8 (8KH) | 200904 - 201605 |
AUDI | A5 Sportback (8TA) | 200707 - 201701 |
AUDI | A4 B9 (8W2, 8WC) | 201505 - 0 |
AUDI | A4 B9 Avant (8W5, 8WD) | 201508 - 0 |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 201601 - 0 |
AUDI | A5 (F53, F5P) | 201606 - 0 |
AUDI | A5 Sportback (F5A, F5F) | 201606 - 0 |
AUDI | A5 Cabrio (F57, F5E) | 201611 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 314 mm |
Height [mm] | 52.25 mm |
Brake Disc Thickness [mm] | 25 mm |
Minimum thickness [mm] | 23 mm |
Centering Diameter [mm] | 68 mm |
Bolt Hole Circle Ø [mm] | 112 mm |
Number of Holes | 5+1 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 15.3 mm |
OEM Number |
8W0615301G |
8W0615301G |
8K0615301 |
8W0615301T |