83497MT
BRAKE DISCs
Manufacturer | Model | Model Year |
CITROËN | C1 (PM_, PN_) | 200506 - 201409 |
PEUGEOT | 107 (PM_, PN_) | 200506 - 201405 |
TOYOTA | AYGO (_B1_) | 200502 - 201405 |
TOYOTA | AYGO (_B4_) | 201405 - 0 |
CITROËN | C1 II (PA_, PS_) | 201404 - 0 |
PEUGEOT | 108 | 201405 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 246.75 mm |
Height [mm] | 35.35 mm |
Brake Disc Thickness [mm] | 20 mm |
Minimum thickness [mm] | 18 mm |
Centering Diameter [mm] | 55 mm |
Bolt Hole Circle Ø [mm] | 100 mm |
Number of Holes | 4+2 |
Thread Size | M8x1.25 |
Drill Diameter, up to [mm] | 13.3 mm |
OEM Number |
E169256 |
4246J0 |
424954 |
424955 |
1613819880 |
434994 |
4246F0 |
1613819880 |
1618862380 |
1630633180 |
435120H010 |
435120H020 |
435120H040 |
43512YZZAJ |