83515MT
BRAKE DISCs
Manufacturer | Model | Model Year |
RENAULT | TRAFIC II Minibus/Bus (JL) | 200103 - 0 |
RENAULT | TRAFIC II Panelvan/Van (FL) | 200103 - 0 |
OPEL | VIVARO A Panelvan/Van (X83) | 200108 - 201407 |
OPEL | VIVARO A Minibus/Bus (X83) | 200108 - 201407 |
VAUXHALL | VIVARO A Minibus/Bus (X83) | 200108 - 201407 |
VAUXHALL | VIVARO A Panelvan/Van (X83) | 200108 - 201407 |
NISSAN | PRIMASTAR Minibus/Bus (X83) | 200103 - 0 |
NISSAN | PRIMASTAR Panelvan/Van (X83) | 200209 - 0 |
RENAULT | TRAFIC II Platform (EL) | 200103 - 0 |
OPEL | VIVARO A Platform (X83) | 200102 - 201407 |
VAUXHALL | VIVARO A Platform (X83) | 200304 - 201407 |
NISSAN | PRIMASTAR Platform (X83) | 200207 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 305 mm |
Height [mm] | 50 mm |
Brake Disc Thickness [mm] | 28 mm |
Minimum thickness [mm] | 24 mm |
Centering Diameter [mm] | 72 mm |
Bolt Hole Circle Ø [mm] | 118 mm |
Number of Holes | 5+1 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 15.65 mm |
OEM Number |
4020600QAH |
4020600QAG |
4020600QAF |
4020600QAE |
4413734 |
4414632 |
7701206845 |
7701260845 |
7711130077 |
8200010519 |
8200227715 |
91159915 |