83514MT
BRAKE DISCs
Manufacturer | Model | Model Year |
SMART | Fortwo | 2016 - 2018 |
SMART | EQ fortwo | 2019 - 2019 |
RENAULT | SANDERO/STEPWAY I (BS_) | 200711 - 0 |
RENAULT | THALIA II (LU_) | 200809 - 0 |
RENAULT | CLIO IV (BH_) | 201211 - 0 |
RENAULT | CLIO IV Grandtour (KH_) | 201211 - 0 |
DACIA | SANDERO II | 201210 - 0 |
DACIA | LOGAN II | 201210 - 0 |
DACIA | LOGAN MCV II | 201302 - 0 |
RENAULT | THALIA III (L8_) | 201312 - 0 |
SMART | FORTWO Coupe (453) | 201407 - 0 |
SMART | FORFOUR Hatchback (453) | 201407 - 0 |
RENAULT | TWINGO III (BCM_, BCA_) | 201409 - 0 |
RENAULT | LOGAN/STEPWAY II (L8_) | 201209 - 0 |
RENAULT | LOGAN II Station wagon (K8_) | 201311 - 0 |
RENAULT | SANDERO/STEPWAY II (B8_) | 201311 - 0 |
SMART | FORTWO Cabrio (453) | 201509 - 0 |
RENAULT | CLIO IV Hatchback (BH_) | 201401 - 0 |
RENAULT | CLIO V (B7_) | 201906 - 0 |
RENAULT | CAPTUR II (HF_) | 202001 - 0 |
DACIA | LOGAN III | 202105 - 0 |
RENAULT | TALIANT | 202108 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 257.7 mm |
Height [mm] | 44 mm |
Brake Disc Thickness [mm] | 22 mm |
Minimum thickness [mm] | 19.8 mm |
Centering Diameter [mm] | 61 mm |
Bolt Hole Circle Ø [mm] | 100 mm |
Number of Holes | 4+2 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 13.5 mm |
OEM Number |
402062212R |
402063149R |
402066839R |
402063149R |
402067615R |
402062212R |
4534200100 |
40 20 631 66R |
40 20 670 25R |
40 20 670 25R |
402062650R |