83529MT
BRAKE DISCs
Manufacturer | Model | Model Year |
HYUNDAI | Tiburon | 2003 - 2008 |
HYUNDAI | Tucson | 2005 - 2009 |
KIA | Sportage | 2005 - 2010 |
HYUNDAI | COUPE I (RD) | 199605 - 200204 |
HYUNDAI | SONATA IV (EF) | 199803 - 200512 |
HYUNDAI | SONATA VI (YF) | 200906 - 201512 |
HYUNDAI | COUPE II (GK) | 200101 - 201212 |
HYUNDAI | TUCSON (JM) | 200406 - 0 |
KIA | SPORTAGE II (JE_, KM) | 200409 - 0 |
HYUNDAI | SONATA V (NF) | 200408 - 201411 |
KIA | MAGENTIS II (MG) | 200510 - 201104 |
KIA | CARENS III MPV (UN) | 200605 - 0 |
KIA | CEE’D Hatchback (ED) | 200612 - 201212 |
KIA | CEE’D SW (ED) | 200707 - 201212 |
HYUNDAI | i30 (FD) | 200710 - 201205 |
KIA | PRO CEE’D (ED) | 200802 - 201302 |
HYUNDAI (BEIJING) | TUCSON (JM) | 200505 - 0 |
HYUNDAI | i30 Station wagon (FD) | 200710 - 201206 |
HYUNDAI | TIBURON Coupe | 200101 - 200812 |
KIA | SOUL I (AM) | 200901 - 201412 |
KIA (DYK) | SPORTAGE II (JE) | 200710 - 0 |
HYUNDAI (BEIJING) | ELANTRA / YUEDONG (HD) | 200804 - 0 |
KIA (DYK) | FORTE | 200906 - 201711 |
KIA | VENGA (YN) | 201002 - 0 |
HYUNDAI | ix35 (LM, EL, ELH) | 200908 - 0 |
HYUNDAI (BEIJING) | SONATA (NF) | 200509 - 201012 |
HYUNDAI (BEIJING) | SONATA (NFC) | 200812 - 201212 |
KIA | CERATO II Sedan (TD) | 200901 - 0 |
KIA | CERATO KOUP II (TD) | 200901 - 0 |
HYUNDAI | ix20 (JC) | 201011 - 201907 |
KIA (DYK) | K5 | 201103 - 0 |
KIA | OPTIMA (FSGDS6B) | 201001 - 0 |
HYUNDAI (BEIJING) | SONATA (YF) | 201104 - 201502 |
KIA | CEE’D (JD) | 201205 - 201807 |
KIA | CERATO II (TD) | 200901 - 0 |
CHANGAN | CS35 | 201210 - 0 |
KIA (DYK) | K3 | 201210 - 0 |
JAC | REFINE S5 | 201303 - 0 |
KIA | CERATO III Sedan (YD) | 201209 - 0 |
HYUNDAI (BEIJING) | MISTRA (CF) | 201311 - 0 |
KIA | SOUL II (PS) | 201402 - 0 |
KIA (DYK) | K4 | 201409 - 0 |
KIA | CERATO KOUP III (YD) | 201312 - 0 |
HYUNDAI (BEIJING) | SONATA (LF) | 201503 - 0 |
HYUNDAI | SONATA VII (LF) | 201406 - 0 |
KIA | VENGA Hatchback Van (YN) | 201002 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 280 mm |
Height [mm] | 47.5 mm |
Brake Disc Thickness [mm] | 26 mm |
Minimum thickness [mm] | 24.4 mm |
Centering Diameter [mm] | 69 mm |
Bolt Hole Circle Ø [mm] | 114 mm |
Number of Holes | 5+2 |
Thread Size | M8x1.25 |
Drill Diameter, up to [mm] | 12.85 mm |
OEM Number |
517122C000 |
517123K010 |
517123K050 |
517121F300 |
517121F000 |
517122E300 |
517122C700 |