83854MT
BRAKE DISCs
Manufacturer | Model | Model Year |
CITROËN | JUMPER Minibus/Bus | 200604 - 0 |
CITROËN | JUMPER Panelvan/Van | 200604 - 0 |
CITROËN | JUMPER Platform | 200604 - 0 |
PEUGEOT | BOXER Minibus/Bus | 200509 - 0 |
PEUGEOT | BOXER Panelvan/Van | 200604 - 0 |
PEUGEOT | BOXER Platform | 200604 - 0 |
FIAT | DUCATO Minibus/Bus (250_) | 200607 - 0 |
FIAT | DUCATO Panelvan/Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform (250_) | 200607 - 0 |
Features | |
Fitting Position | Rear Axle |
Brake Disc Type | Solid |
Surface | Oiled |
Supplementary Article/Info 2 | without wheel bearing |
Outer diameter [mm] | 300 mm |
Height [mm] | 80 mm |
Brake Disc Thickness [mm] | 16 mm |
Minimum thickness [mm] | 14.2 mm |
Centering Diameter [mm] | 79 mm |
Bolt Hole Circle Ø [mm] | 130 mm |
Number of Holes | 5+5 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 17.7 mm |
OEM Number |
424941 |
424942 |
4249K6 |
1607880680 |
51740250 |
1607880680 |
1607880680 |