83634MT
BRAKE DISCs
Manufacturer | Model | Model Year |
MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 199607 - 0 |
MITSUBISHI | L200 / TRITON (KA_T, KB_T) | 200401 - 201612 |
MITSUBISHI | PAJERO SPORT II (KH_, KG_) | 200801 - 0 |
MITSUBISHI (GAC) | PAJERO SPORT | 201308 - 0 |
MITSUBISHI | L200 / TRITON (KJ_, KK_, KL_) | 201402 - 0 |
FIAT | FULLBACK Pick-up (502_, 503_) | 201601 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 294 mm |
Height [mm] | 46.5 mm |
Brake Disc Thickness [mm] | 28 mm |
Minimum thickness [mm] | 24.6 mm |
Centering Diameter [mm] | 94 mm |
Bolt Hole Circle Ø [mm] | 139.6 mm |
Number of Holes | 6+2 |
Thread Size | M8x1.25 |
Drill Diameter, up to [mm] | 12.5 mm |
OEM Number |
MN102276 |
4615A147 |