83533MT
BRAKE DISCs
Manufacturer | Model | Model Year |
RENAULT | TRAFIC II Minibus/Bus (JL) | 200103 - 0 |
RENAULT | TRAFIC II Panelvan/Van (FL) | 200103 - 0 |
OPEL | VIVARO A Panelvan/Van (X83) | 200108 - 201407 |
OPEL | VIVARO A Minibus/Bus (X83) | 200108 - 201407 |
VAUXHALL | VIVARO A Minibus/Bus (X83) | 200108 - 201407 |
VAUXHALL | VIVARO A Panelvan/Van (X83) | 200108 - 201407 |
NISSAN | PRIMASTAR Minibus/Bus (X83) | 200103 - 0 |
NISSAN | PRIMASTAR Panelvan/Van (X83) | 200209 - 0 |
RENAULT | TRAFIC II Platform (EL) | 200103 - 0 |
OPEL | VIVARO A Platform (X83) | 200102 - 201407 |
VAUXHALL | VIVARO A Platform (X83) | 200304 - 201407 |
NISSAN | PRIMASTAR Platform (X83) | 200207 - 0 |
Features | |
Fitting Position | Rear Axle |
Brake Disc Type | Solid |
Surface | Oiled |
Supplementary Article/Info 2 | without wheel bearing |
Outer diameter [mm] | 280 mm |
Height [mm] | 102.5 mm |
Brake Disc Thickness [mm] | 12 mm |
Minimum thickness [mm] | 10 mm |
Centering Diameter [mm] | 68 mm |
Bolt Hole Circle Ø [mm] | 118 mm |
Number of Holes | 5 |
Thread Size | M14x1.5 |
Drill Diameter, up to [mm] | n/a mm |
OEM Number |
4320600QAD |
4320600QAC |
4320600QAB |
93161254 |
4414633 |
4320600Q0D |
91159916 |
93850649 |
4411910 |
4408276 |
7701206846 |
7702206846 |
7711130076 |
4411910 |
8200050013 |
8200228610 |
8671019313 |