83577MT
BRAKE DISCs
Manufacturer | Model | Model Year |
RENAULT | MASTER II Panelvan/Van (FD) | 199807 - 0 |
RENAULT | MASTER II Platform (ED/HD/UD) | 199807 - 0 |
OPEL | MOVANO A Panelvan/Van (X70) | 199901 - 0 |
OPEL | MOVANO A Platform (X70) | 199807 - 0 |
RENAULT | MASTER II Minibus/Bus (JD) | 199803 - 0 |
OPEL | MOVANO A Minibus/Bus (X70) | 199807 - 0 |
VAUXHALL | MOVANO Mk I (A) Van (X70) | 199810 - 201012 |
VAUXHALL | MOVANO Mk I (A) Combi (X70) | 199810 - 201005 |
VAUXHALL | MOVANO Mk I (A) Chassis/Cab (X70) | 199810 - 201012 |
NISSAN | 200204 - 0 | |
NISSAN | INTERSTAR Panelvan/Van (X70) | 200204 - 0 |
NISSAN | INTERSTAR Platform (X70) | 200308 - 0 |
Features | |
Fitting Position | Rear Axle |
Brake Disc Type | Solid |
Surface | Oiled |
Supplementary Article/Info 2 | without wheel bearing |
Outer diameter [mm] | 305 mm |
Height [mm] | 66.7 mm |
Brake Disc Thickness [mm] | 12 mm |
Minimum thickness [mm] | 10.5 mm |
Centering Diameter [mm] | 90 mm |
Bolt Hole Circle Ø [mm] | 130 mm |
Number of Holes | 5+1 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 16 mm |
OEM Number |
4320600QAA |
4403045 |
9111045 |
7700314107 |
9111045 |