83624MT
BRAKE DISCs
Manufacturer | Model | Model Year |
FORD | TRANSIT Minibus/Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 200001 - 200605 |
FORD | TRANSIT Panelvan/Van (FA_ _) | 200001 - 200605 |
FORD | TRANSIT Platform (FM_ _, FN_ _) | 200001 - 200605 |
FORD AUSTRALIA | TRANSIT Minibus/Bus (VH, VJ) | 200001 - 200612 |
FORD AUSTRALIA | TRANSIT Platform (VH, VJ) | 200001 - 200609 |
FORD AUSTRALIA | TRANSIT Panelvan/Van (VH, VJ) | 200001 - 200612 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 294 mm |
Height [mm] | 43 mm |
Brake Disc Thickness [mm] | 24.5 mm |
Minimum thickness [mm] | 22.1 mm |
Centering Diameter [mm] | 82 mm |
Bolt Hole Circle Ø [mm] | 100 mm |
Number of Holes | 5 |
Thread Size | M10x1.5 |
Drill Diameter, up to [mm] | n/a mm |
OEM Number |
1568640 |
4041428 |
2256041 |
1738815 |
1387781 |
1520373 |
2C161125AA |
4494021 |
YC1J1125B2B |
YC1W1125B1A |
YC1W1125B1B |
YC1W1125BA |