83660MT
BRAKE DISCs
Manufacturer | Model | Model Year |
CITROËN | JUMPER Minibus/Bus | 200604 - 0 |
CITROËN | JUMPER Panelvan/Van | 200604 - 0 |
CITROËN | JUMPER Platform | 200604 - 0 |
PEUGEOT | BOXER Minibus/Bus | 200509 - 0 |
PEUGEOT | BOXER Panelvan/Van | 200604 - 0 |
PEUGEOT | BOXER Platform | 200604 - 0 |
FIAT | DUCATO Minibus/Bus (250_) | 200607 - 0 |
FIAT | DUCATO Panelvan/Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform (250_) | 200607 - 0 |
Features | |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Surface | Oiled |
Outer diameter [mm] | 300 mm |
Height [mm] | 73.5 mm |
Brake Disc Thickness [mm] | 32 mm |
Minimum thickness [mm] | 29.9 mm |
Centering Diameter [mm] | 80 mm |
Bolt Hole Circle Ø [mm] | 130 mm |
Number of Holes | 5+2 |
Thread Size | n/a |
Drill Diameter, up to [mm] | 18 mm |
OEM Number |
1607872380 |
4249A6 |
424938 |
424937 |
51740249 |
1612435380 |
1612435480 |
51705758 |
1607872380 |
4249H9 |